GS-10
Aqueous UV surface treatment agent
GS-230wbuv is a high hardness aqueous uv material using four functional aliphatic polyurethane acrylate emulsion as the carrier. Products in metals such as aluminum alloy, good adhesion, good film toughness, high crosslinking density, high hardness, good stain resistance, no yellowing, and has good leveling and high fullness. recommend used in vacuum plating finish, metal finish UV coating.
Category:
Product Details
Product Introduction:
GS-230wbuv is a high hardness aqueous uv material using four functional aliphatic polyurethane acrylate emulsion as the carrier. Products in metals such as aluminum alloy, good adhesion, good film toughness, high crosslinking density, high hardness, good stain resistance, no yellowing, and has good leveling and high fullness. recommend used in vacuum plating finish, metal finish UV coating.
Technical parameters
| NO. | Project | Test methods and parameters | Technical indicators |
| 1 | Paint status | Visual inspection after stirring | Milky White viscous liquid |
| 2 | Solid content (%) | Watch glass, weighing 1.5-2g sample by decrement method, baking at 120±2 ℃ for 2 hours | 45±2 |
| 3 | Viscosity (mPa.s) | Rotational viscometer, 25 ℃ (mPa · s) | 400±100 |
| 4 | pH | pH meter determination | 7.5±1 |
Construction
| NO. | Material | Dosage | Remarks |
| 1 | Dilution ratio | 10:1-2 | Deionized water to applicable viscosity |
| 2 | Pre-drying | 60-70°C, 20 minutes or less | until water is volatile and dry |
| 3 | UV Curing |
Energy: 600-1000mJ/cm²; Light intensity: 200-250mw/cm; Temperature 36 ℃ |
— |
Test
| NO. | Project | Dosage | Remarks |
| 1 | Appearance | Flat and smooth | — |
| 2 | Aluminum adhesion | Level 0 | — |
| 3 | Heat resistance | 80 ℃, no blush, discoloration or other abnormalities for 2 hours | — |
| * | The above tests are limited to the laboratory and are not used as supply technology. | ||
Application Description
| 1 | Please carefully evaluate the compatibility and storage stability when used in conjunction with monomers, resins and additives. |
| 2 | In case of PH drop caused by volatilization of PH regulator during storage, the viscosity may drop. Please use DMEA to adjust to 7.5-8.0 when using. The viscosity of the product is sensitive to PH. |
| 3 | Improper selection of cosolvents and amine pH regulators may cause storage instability or gelation. |
| 4 | Be sure to ensure that the water is fully volatilized before the coating is cured to prevent the physical and chemical properties of the coating from being affected. |
Packaging, storage and transportation
| Packaging | 18KG/barrel black barrel packaging |
| Storage | At a temperature of 15-35 ℃, dark, sealed preservation |
| Transportation | According to the requirements of national laws and regulations for non-hazardous liquids to prevent leakage. |
| Shelf life | 3 months |
Product Consulting
Related Products